Herzliya Real Estate Market
Average prices per sqm by neighborhood — data from gov.il & market analysis.
45,000 ₪
City Average / sqm
+3.9%
12-Month Price Trend
2.8%
Estimated Rental Yield
Price per sqm by Neighborhood
Detailed Neighborhood Comparison
| Neighborhood | Avg. Price/sqm | 12m Trend | Est. Yield | vs. City Avg |
|---|---|---|---|---|
| Herzliya Pituach | 75,000 ₪ | +3.2% | 2% | +67% |
| Marina | 60,000 ₪ | +3.5% | 2.3% | +33% |
| City Center | 38,000 ₪ | +4.0% | 3% | -16% |
| Sharon | 35,000 ₪ | +4.2% | 3.2% | -22% |
| Neve Amirim | 32,000 ₪ | +4.5% | 3.5% | -29% |
10-Year Price Evolution — Herzliya
Find your investment in Herzliya
Browse properties by neighborhood and compare prices across Herzliya.
Browse Properties